



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Solar Home Blog &#187; Solar Events</title>
	<atom:link href="http://www.sunrunhome.com/blog/category/solar-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunrunhome.com/blog</link>
	<description>Making solar make sense. Brought to you by the experts at SunRun.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SunRun&#8217;s 2011 Year in Review</title>
		<link>http://www.sunrunhome.com/blog/sunruns-2011-year-in-review/</link>
		<comments>http://www.sunrunhome.com/blog/sunruns-2011-year-in-review/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:00:48 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Maryland Solar]]></category>
		<category><![CDATA[massachusetts solar]]></category>
		<category><![CDATA[New Jersey Solar]]></category>
		<category><![CDATA[New York solar]]></category>
		<category><![CDATA[Pennsylvania solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[Solar Jobs]]></category>
		<category><![CDATA[Solar Policy]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[maryland solar]]></category>
		<category><![CDATA[New Jersey solar]]></category>
		<category><![CDATA[oregon solar]]></category>
		<category><![CDATA[solar expansion]]></category>
		<category><![CDATA[Solar Industry News]]></category>
		<category><![CDATA[solar jobs]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19597</guid>
		<description><![CDATA[2011 was a great year for both solar and SunRun. At SunRun we nearly doubled our employee headcount, helped thousands of American families switch to solar more affordably, and expanded to three new states.  As the company of choice for one in every three Californians switching to solar, we are working with policy makers at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>2011 was a great year for both solar and SunRun. At SunRun we nearly doubled our employee headcount, helped thousands of American families switch to solar more affordably, and expanded to three new states.  As the company of choice for one in every three Californians switching to solar, we are working with policy makers at the federal and state levels to help reduce the costs of solar installations and promote supportive solar policies that save consumers money while helping the planet.  Here’s a quick snapshot of this year’s highlights:</p>
<p><a href="http://www.sunrunhome.com/blog/sunruns-2011-year-in-review/year-in-review/" rel="attachment wp-att-19612"><img class="alignleft  wp-image-19612" title="Reviewing at home" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/year-in-review-1024x682.jpg" alt="Let's take time to review the year's achievements" width="553" height="368" /></a></p>
<p><strong>More Solar Homes in More States:</strong><br />
SunRun expanded to three new states this year, increasing our total number of states served to ten. We brought solar power service to Oregon in April, Maryland in July, and New York in November. We also opened new offices in Massachusetts, New Jersey and Pennsylvania to better serve our partners, growing team of employees, and families switching to solar on the East Coast.<br />
<strong></strong></p>
<p><strong>Industry Advancement: </strong><br />
We started off the year unveiling a report that shows inconsistent local solar permitting and inspection processes add an average of over $2,500 per home solar installation. With streamlined permitting, California alone could generate over $5 billion in additional growth and help support the already expected $30 billion economic gain from natural solar market growth.  We collaborated with the Department of Energy and the White House on this challenge and that work resulted in funding opportunities for local jurisdictions to streamline permitting.  Our very own <a href="http://energy.gov/articles/doe-awards-12-million-spur-rapid-adoption-solar-energy-rooftop-solar-challenge">Lynn Jurich helped announce the funding awardees with Energy Secretary Steven Chu </a>in early December.</p>
<p>On October 17, SunRun and PV Solar Report announced that 3rd-party-owned solar has eclipsed cash purchase as the preferred way to go solar in California, accounting for 59 percent of the California solar market and 51 percent of the national market in Q3 2011. On November 15, SunRun and PV Solar Report announced <a href="http://www.sunrunhome.com/about-sunrun/sunrun-in-the-news/press-releases/sunrun-and-pv-solar-report-announce-solar-adoption-is-highest-in-median-income-zip-codes">families in median income zip codes make up the majority of California’s home solar market</a>. As solar prices decrease, the number of residential projects in lower income zip codes continues to go up.<br />
<strong></strong></p>
<p><strong>Awards and recognitions: </strong><br />
SunRun’s hard work is getting us noticed! We received a number of prestigious honors this year, including:</p>
<ul>
<li>Solar Energy Industries Association (SEIA) Solar Champion <strong></strong></li>
<li>2011 Global Cleantech 100 honoree<strong></strong></li>
<li>Named as an innovative home energy company by “GE ecomagination Challenge.” <strong></strong></li>
<li>Lynn Jurich appointed to Startup America Partnership Founding Board<strong></strong></li>
<li>Edward Fenster and Lynn Jurich named 40 under 40 “Ones to Watch” by FORTUNE <strong></strong></li>
</ul>
<p><strong>New Faces:</strong><br />
2011 was an incredible hiring year for SunRun. We welcomed 88 news employees and have more coming in every week!  New additions include Vice President of Marketing Bill Stewart, previously the Chief Marketing Officer for Kmart, Vice President of Engineering Miguel Pinilla, and Vice President of Human Resources Beth Steinberg.  We also welcomed thousands of new customers who are starting to show us their faces and the faces of their panels through conversation on <a href="http://www.facebook.com/sunrun">our Facebook page</a>.</p>
<p>We look forward to another year of growth, happy customers, and affordable solar for all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/sunruns-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Up SunRun&#8217;s Facebook Page!</title>
		<link>http://www.sunrunhome.com/blog/light-up-sunruns-facebook-page/</link>
		<comments>http://www.sunrunhome.com/blog/light-up-sunruns-facebook-page/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:59:01 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holiday lights]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19460</guid>
		<description><![CDATA[It’s that time of year again, when the Thanksgiving turkey is but a happy memory and neighborhoods begin to glow with the cheery illumination of holiday lights! Join us in celebration by sharing a photo of your holiday lights display with the SunRun community! It&#8217;s easy! 1. Upload a photo of your holiday lights. 2. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/light-up-sunruns-facebook-page/2-selena-and-robert1-300x173-2/" rel="attachment wp-att-19462"><img class="alignleft size-full wp-image-19462" title="Decorated solar home" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/2-Selena-and-robert1-300x1731.jpg" alt="Decorated solar home" width="300" height="173" /></a>It’s that time of year again, when the Thanksgiving turkey is but a happy memory and neighborhoods begin to glow with the cheery illumination of holiday lights!</p>
<p>Join us in celebration by sharing a photo of your holiday lights display with the SunRun community! It&#8217;s easy!</p>
<p>1. <a href="http://www.facebook.com/sunrun">Upload a photo </a>of your holiday lights.</p>
<p>2. Once we receive your picture, we’ll post it along with others in our exclusive Facebook album and you can &#8220;like&#8221; your favorites.</p>
<p>3. Everyone who uploads a picture will get a free shirt!</p>
<p>As an added bonus, there may be something in store for our other fans too! Happy holidays! And we hope to see your holiday lights on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/light-up-sunruns-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Solar Rivals Nations Around the World</title>
		<link>http://www.sunrunhome.com/blog/california-solar-rivals-nations-around-the-world/</link>
		<comments>http://www.sunrunhome.com/blog/california-solar-rivals-nations-around-the-world/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:00:15 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Electricity Grid]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[california solar initiative]]></category>
		<category><![CDATA[cost effective solar]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[solar in california]]></category>
		<category><![CDATA[top solar state]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19384</guid>
		<description><![CDATA[Congratulations California! The Golden State has just reached a major milestone in renewable energy, installing 1 million kilowatts of solar energy across the state. To put this in prospective, if we assume the average home solar system stands at around 5 kilowatts, that means there have been 200,000 solar systems installed!  California is one of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a href="http://www.sunrunhome.com/blog/california-solar-rivals-nations-around-the-world/credit-neil-mccarty-saratoga-ca-2-copy/" rel="attachment wp-att-19391"><img class="aligncenter size-large wp-image-19391" title="Credit- Neil McCarty, Saratoga, CA 2 - Copy" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/11/Credit-Neil-McCarty-Saratoga-CA-2-Copy-1024x574.jpg" alt="California rooftop solar installation" width="581" height="326" /></a>Congratulations California! The Golden State has just reached a major milestone in renewable energy, installing 1 million kilowatts of solar energy across the state. To put this in prospective, if we assume the average home solar system stands at around 5 kilowatts, that means there have been 200,000 solar systems installed!  California is one of the few locales in the world to have reached this milestone, and is joined only by Germany, Spain, Japan, Italy and the Czech Republic. In fact, reports Environment California, a statewide advocacy group, California has installed more solar than France, China or Belgium.</p>
<p>Much of the credit for the expansion of <a href="../../ca/california-solar-power">solar in California</a> belongs with the California Solar Initiative. The aggressive program encourages homeowners, businesses, local governments and nonprofit organizations to install solar panels on their roofs. The initiative has resulted in about 600 megawatts of solar installed. So much in fact, that Michelle Kinman of Environment California says that California has the potential to become the &#8220;Saudi Arabia of the sun.&#8221;</p>
<p>Solar installations across the state have seen a constant uptick over the past several years, and 2011 alone saw 205 megawatts installed. As panel prices continue to fall across the global marketplace, affordable <a href="../../">home solar</a> is becoming a reality for families who could not afford it even five years ago.</p>
<p>For a list of some of the best cities for solar in California, check out SunRun’s recent post on the <a href="../top-10-cities-for-solar-power-in-california/">Top 10 Cities for Solar Power in California</a>. Who knows, you might live in a top solar city in America&#8217;s top solar state!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/california-solar-rivals-nations-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Ranks 4th in US Solar Jobs</title>
		<link>http://www.sunrunhome.com/blog/pennsylvania-ranks-4th-in-us-solar-jobs/</link>
		<comments>http://www.sunrunhome.com/blog/pennsylvania-ranks-4th-in-us-solar-jobs/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:44:38 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Pennsylvania solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[installer partners]]></category>
		<category><![CDATA[solar growth]]></category>
		<category><![CDATA[solar jobs]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19156</guid>
		<description><![CDATA[PennEnvironment held an event this week to celebrate Pennsylvania solar leadership.  This state ranks 4th for the most solar-related jobs in the country.  We applaud Pennsylvania for its tireless effort to help solar scale, and as indicated by our presence there, we believe Pennsylvania is among the most promising solar states in the nation. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>PennEnvironment held an event this week to celebrate <a href="http://www.sunrunhome.com/pa/pennsylvania-solar-power">Pennsylvania solar </a>leadership.  This state ranks 4<sup>th</sup> for the most solar-related jobs in the country.  We applaud Pennsylvania for its tireless effort to help solar scale, and as indicated by our presence there, we believe Pennsylvania is among the most promising solar states in the nation.</p>
<p>The solar industry in Pennsylvania employs an estimated 4,703 workers, and hiring is still on the rise. Nearly half of solar employers nationally plan to increase their workforce in the next year, while only two percent expect to cut employment. A recent report, “<a href="http://www.environmentamerica.org/home/reports/report-archives/repower-america/repower-america/national-solar-jobs-census-2011-a-review-of-the-u.s.-solar-workforce">National Solar Jobs Census 2011: A Review of the U.S. Solar Workforce</a>,” estimates that solar companies added 6,735 new workers across all 50 states in the last year. That was a growth rate of about 6.8 percent, compared with 0.7 percent for the economy as a whole!</p>
<p>In order to handle growing demand for solar – now higher than ever with panel prices dropping and new financing options available – SunRun opened three new offices this year on the East Coast. We’ve also partnered with six <a href="http://www.sunrunhome.com/pa/pennsylvania-solar-installation-companies">Pennsylvania solar companies</a>, including Alteris Renewables, Greenspring Energy, Mark Group, Mercury Solar Systems, Standard Solar, Inc. and Trinity Solar.  We’re happy to see our Philadelphia office and our partners contributing to the record solar job growth in Pennsylvania, and look forward to growing with the rest of the state!</p>
<p><a href="http://www.sunrunhome.com/blog/pennsylvania-ranks-4th-in-us-solar-jobs/solar-jobs-table-3/" rel="attachment wp-att-19175"><img class="alignleft size-large wp-image-19175" title="solar jobs table" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/11/solar-jobs-table2-1024x393.png" alt="" width="590" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/pennsylvania-ranks-4th-in-us-solar-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SunRun Brings Affordable Solar to the Empire State</title>
		<link>http://www.sunrunhome.com/blog/sunrun-brings-affordable-solar-to-the-empire-state/</link>
		<comments>http://www.sunrunhome.com/blog/sunrun-brings-affordable-solar-to-the-empire-state/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:58:35 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[expansions]]></category>
		<category><![CDATA[Mercury Solar Systems]]></category>
		<category><![CDATA[New York solar]]></category>
		<category><![CDATA[OnForce Solar]]></category>
		<category><![CDATA[sunrun news]]></category>
		<category><![CDATA[SunRun states]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19130</guid>
		<description><![CDATA[SunRun is now offering solar power in New York! The Empire State marks the tenth state where SunRun now offers rooftop solar to homeowners for a fraction of what it would normally cost. SunRun’s arrival in the state means homeowners have a cost-effective way to go solar, and the freedom to fix their electricity cost [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/sunrun-brings-affordable-solar-to-the-empire-state/new-york-city-solar-panel-leasing/" rel="attachment wp-att-19151"><img class="alignleft size-full wp-image-19151" title="New york city solar panel leasing" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/11/New-york-city-solar-panel-leasing.jpg" alt="" width="576" height="432" /></a>SunRun is now offering <a href="http://www.sunrunhome.com/ny/new-york-solar-power">solar power in New York</a>! The Empire State marks the tenth state where SunRun now offers rooftop solar to homeowners for a fraction of what it would normally cost. SunRun’s arrival in the state means homeowners have a cost-effective way to go solar, and the freedom to fix their electricity cost for 20 years while doing something that’s good for the environment.</p>
<p>New York is demonstrating a commitment to solar by starting to put in place the supporting and fostering policies needed for the industry to grow.  Passage of the <a href="http://votesolar.org/new-york-solar-jobs-act-of-2011/">New York Solar Jobs Act</a> would be a significant next step.  The state’s support allows SunRun to own and maintain solar panels on homeowners’ roofs so homeowners don’t have to pay $30,000 or more for them.</p>
<p>SunRun is available immediately to New York residents serviced by ConEdison Westchester, ConEdison New York City, Central Hudson Gas and Electric and Orange &amp; Rockland Utilities, with plans to expand quickly to other regions.  Local partners include <a href="http://www.sunrunhome.com/sunrun-advantage/how-sunrun-works/solar-installation/installer-directory/Mercury-Solar-Systems">Mercury Solar Systems </a>and <a href="http://www.sunrunhome.com/sunrun-advantage/how-sunrun-works/solar-installation/installer-directory/onforce-solar">OnForce Solar</a>.</p>
<p>What do you think of SunRun’s most recent expansion? Where do you think we should go next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/sunrun-brings-affordable-solar-to-the-empire-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunRun Receives a Slew of Awards for Making Home Solar More Affordable</title>
		<link>http://www.sunrunhome.com/blog/sunrun-receives-a-slew-of-awards-for-making-home-solar-more-affordable/</link>
		<comments>http://www.sunrunhome.com/blog/sunrun-receives-a-slew-of-awards-for-making-home-solar-more-affordable/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:49:21 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[Solar Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Global Cleantech 100]]></category>
		<category><![CDATA[seia]]></category>
		<category><![CDATA[SPI]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19046</guid>
		<description><![CDATA[SunRun was honored this week by FORTUNE MAGAZINE and two leading industry organizations for pioneering a way to provide simpler and more affordable home solar. SunRun invented the concept of a solar power service – also called 3rd-party-owned solar or solar leasing – as a way for homeowners to switch to solar for as little [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SunRun was honored this week by FORTUNE MAGAZINE and two leading industry organizations for pioneering a way to provide simpler and more affordable <a href="	www.sunrunhome.com">home solar</a>. SunRun invented the concept of a solar power service – also called 3rd-party-owned solar or <a href="http://www.sunrunhome.com/solar-lease/leasing">solar leasing </a>– as a way for homeowners to switch to solar for as little as $0 upfront. The idea has quickly caught hold of the American solar industry, and has recently become the leading way to go solar across America.  See the chart below to see how this option is growing in popularity.</p>
<p><a href="http://www.sunrunhome.com/blog/sunrun-receives-a-slew-of-awards-for-making-home-solar-more-affordable/3rd_party_vs_cash_oct-2011/" rel="attachment wp-att-19088"><img class="aligncenter size-full wp-image-19088" title="3rd_party_vs_cash_OCT 2011" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/10/3rd_party_vs_cash_OCT-2011.png" alt="" width="468" height="412" /></a></p>
<p><a href="http://www.sunrunhome.com/blog/sunrun-receives-a-slew-of-awards-for-making-home-solar-more-affordable/home_couple/" rel="attachment wp-att-19051"><img class="alignright size-medium wp-image-19051" title="home_couple" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/10/home_couple-300x127.jpg" alt="" width="300" height="127" /></a></p>
<p><strong>Award</strong>: Solar Champion Award for Industry Innovation</p>
<p><strong>Given by</strong>: <a href="http://www.seia.org/">Solar Energy Industries Association </a>(SEIA)</p>
<p><strong>Why SunRun</strong>: SEIA’s Solar Champions are chosen based on significant contributions made to the solar industry during the award year. SunRun was selected for leading the charge in making solar installations more affordable and straightforward for homeowners, particularly in streamlining local permitting and eliminating unnecessary permitting costs.</p>
<p>&nbsp;</p>
<p><strong>Award</strong>: <a href="http://www.cleantech.com/global-cleantech-100/">The Global Cleantech 100 list</a><a href="http://www.sunrunhome.com/blog/sunrun-receives-a-slew-of-awards-for-making-home-solar-more-affordable/gct-100-page-header-1024x212/" rel="attachment wp-att-19062"><img class="alignright size-medium wp-image-19062" title="gct-100-page-header-1024x212" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/10/gct-100-page-header-1024x212-300x96.jpg" alt="" width="300" height="96" /></a></p>
<p><strong></strong><strong>Given by</strong>: Cleantech Group</p>
<p><strong>Why SunRun</strong>: The Global Cleantech 100 list highlights the private clean technology companies from around the world that are likely to have the most significant market impact over the next 10 years. SunRun was named on the list for inventing solar power service. SunRun owns, insures and maintains solar panels after installing them on a homeowners’ roof.  Families pay a low monthly rate for clean energy and fix their energy costs for 20 years.</p>
<p>&nbsp;</p>
<p><a href="http://www.sunrunhome.com/blog/sunrun-receives-a-slew-of-awards-for-making-home-solar-more-affordable/ed_fenster_lynn_jurich_sunrun/" rel="attachment wp-att-19065"><img class="alignright size-medium wp-image-19065" title="ed_fenster_lynn_jurich_sunrun" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/10/ed_fenster_lynn_jurich_sunrun-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>Award</strong>: FORTUNE <a href="http://money.cnn.com/galleries/2011/news/companies/1110/gallery.40_under_40_ones_to_watch.fortune/5.html">40 Under 40: Ones to Watch</a></p>
<p><strong></strong><strong>Given by</strong>: FORTUNE</p>
<p><strong>Why SunRun</strong>: In addition to its 40 Under 40 list, FORTUNE also keeps an eye on 20 additional innovators from a wide range of industries and backgrounds. Lynn and Ed’s SunRun has caught the attention of FORTUNE editors because SunRun absorbs the upfront purchasing and installation costs of the solar system –upwards of $30,000 – and charges customers a fixed monthly fee for electricity for less than the utility companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/sunrun-receives-a-slew-of-awards-for-making-home-solar-more-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Maryland Designs A Livable Net Zero Home</title>
		<link>http://www.sunrunhome.com/blog/university-of-maryland-designs-a-livable-net-zero-home/</link>
		<comments>http://www.sunrunhome.com/blog/university-of-maryland-designs-a-livable-net-zero-home/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:22:05 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[maryland solar]]></category>
		<category><![CDATA[net zero homes]]></category>
		<category><![CDATA[solar decathlon 2011]]></category>
		<category><![CDATA[solar homes]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=18974</guid>
		<description><![CDATA[A team of students from the University of Maryland took first place in the U.S. Department of Energy&#8217;s Solar Decathlon 2011. The super-efficient home they designed, called WaterShed, is powered by a twin focus on efficient, renewable energy and water quality and conservation. According to the university, the house harvests, recycles and reuses water, while [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A team of students from the University of Maryland took first place in the <a href="http://www.solardecathlon.gov/">U.S. Department of Energy&#8217;s Solar Decathlon 2011</a>. The super-efficient home they designed, called WaterShed, is powered by a twin focus on efficient, renewable energy and water quality and conservation. According to the university, the house harvests, recycles and reuses water, while harmonizing modernity, tradition, and simple building strategies.</p>
<p><a href="http://www.sunrunhome.com/blog/university-of-maryland-designs-a-livable-net-zero-home/maryland-solar-decathlon-results-2/" rel="attachment wp-att-18985"><img class="alignright size-full wp-image-18985" title="maryland solar decathlon results" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/10/maryland-solar-decathlon-results1.png" alt="" width="297" height="297" /></a>The DOE’s Solar Decathlon challenges teams of college students and faculty to design, build, and operate solar-powered houses that are cost-effective, energy-efficient, and attractive. The winner of the competition is the team that best blends affordability, consumer appeal, and design excellence with optimal energy production and maximum efficiency.</p>
<p>Panels of experts judge the competing homes on ten dimensions: architectural design, market appeal, engineering, affordability, comfort, hot water systems, appliances, home entertainment, energy balance and the educational/communication effort surrounding the home’s design.</p>
<p><a href="http://2011.solarteam.org/">WaterShed </a>was a front-runner in every category, and topped it off with 100% energy efficiency, meaning the home generates as much power as it consumes.</p>
<p><iframe src="http://www.youtube.com/embed/lQhiacaF7I0" frameborder="0" width="560" height="315"></iframe></p>
<p>According the University of Maryland, WaterShed integrates a unique array of sustainable features, including:</p>
<ul>
<li>Split-butterfly roof, well-suited to capture and use both sunlight and rainwater;</li>
<li>Constructed wetlands that filter storm water and grey water (household water with limited contaminants);</li>
<li>Green roof to retain rainwater and promote efficient cooling;</li>
<li>Photovoltaic array to harvest enough solar energy to power WaterShed year-round;</li>
<li>Solar thermal array to fulfill all domestic hot water needs;</li>
<li>“Edible landscapes” that support community-based agriculture;</li>
<li>Patent-pending indoor, liquid desiccant waterfall for high-efficiency humidity control;</li>
<li>Efficient, cost-effective, durable and time-tested structural system.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/university-of-maryland-designs-a-livable-net-zero-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inc. 500&#124;5000 Recognizes SunRun Installers for Rapid Growth</title>
		<link>http://www.sunrunhome.com/blog/inc-5005000-recognizes-sunrun-installers-for-rapid-growth/</link>
		<comments>http://www.sunrunhome.com/blog/inc-5005000-recognizes-sunrun-installers-for-rapid-growth/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:15:32 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[Solar Industry News]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Inc. 500]]></category>
		<category><![CDATA[installer partners]]></category>
		<category><![CDATA[solar growth]]></category>
		<category><![CDATA[sunrun installers]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=18793</guid>
		<description><![CDATA[We at SunRun are very proud to announce that six of our installer partners in California, Maryland and New Jersey have made the ranks of the 2011 Inc. 500&#124;5000 list. Of those six installer partners, three of them ranked in the top 10 percent, standing among the Inc. 500 fastest growing companies. Please take a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We at SunRun are very proud to announce that six of <a href="http://www.sunrunhome.com/why-sunrun/best-solar-installation">our installer partners</a> in California, Maryland and New Jersey have made the ranks of the <a href="http://www.inc.com/inc5000/list/2011/industry/energy/x/rank">2011 Inc. 500|5000 list</a>. Of those six installer partners, three of them ranked in the top 10 percent, standing among the Inc. 500 fastest growing companies. Please take a look at the rankings as shown in the energy category and offer your congratulations to our wonderful partners!</p>
<p><a href="http://www.sunrunhome.com/md/maryland-solar-installation-companies/greenspring-energy"><strong>Greenspring Energy </strong></a>in Maryland ranked <strong>first </strong>in energy with 8,730% growth over three years.</p>
<p><a href="http://www.sunrunhome.com/md/maryland-solar-installation-companies/standard-solar"><strong>Standard Solar </strong></a>in Maryland ranked <strong>eighth </strong>in energy with 1,686% growth over three years.</p>
