



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Solar Home Blog &#187; Solar Homeowners</title>
	<atom:link href="http://www.sunrunhome.com/blog/category/solar-homeowners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunrunhome.com/blog</link>
	<description>Making solar make sense. Brought to you by the experts at SunRun.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ray&#8217;s Story: Using Solar to Control my Cost of Power</title>
		<link>http://www.sunrunhome.com/blog/rays-story-using-solar-to-control-my-cost-of-power/</link>
		<comments>http://www.sunrunhome.com/blog/rays-story-using-solar-to-control-my-cost-of-power/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:09:34 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Hawaii Solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Cost & Economics]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hawaii home solar]]></category>
		<category><![CDATA[Hawaii solar]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[home solar in hawaii]]></category>
		<category><![CDATA[solar case study]]></category>
		<category><![CDATA[solar story]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19736</guid>
		<description><![CDATA[Ray and his family never had a very high demand for electricity, but given the cost of power in Hawaii and the necessary imports of diesel fuel to power the islands; his electricity bills went up and up. Ray decided it was time to make a difference by taking control of his increasing power rates. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ray and his family never had a very high demand for electricity, but given the cost of power in Hawaii and the necessary imports of diesel fuel to power the islands; his electricity bills went up and up. Ray decided it was time to make a difference by taking control of his increasing power rates. Born and raised in Hawaii, he knew that the abundant sunshine available to him was the beginning of an answer. When he looked into the sky, solar power just made sense.</p>
<p><a href="http://www.sunrunhome.com/blog/rays-story-using-solar-to-control-my-cost-of-power/raymond/" rel="attachment wp-att-19738"><img class="alignleft  wp-image-19738" title="Ray and his family" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/02/Raymond-1024x536.png" alt="Ray and his family in Hawaii" width="387" height="203" /></a></p>
<p>He started by attending a few of the solar open houses in his neighborhood put on by one of SunRun’s installer partners, and made the decision to purchase his system. In the midst of signing up however, he heard about the SunRun option. SunRun had just entered Hawaii to offer its solar power service, and Ray considered the timing to be perfect. He immediately signed up with SunRun and was able to get <a href="http://www.sunrunhome.com/solar-by-state/hi/">home solar in Hawaii </a>with a low upfront cost and complete care of his system for 20 years.</p>
<p>Ray has paid close attention to his power bill since going solar, and the savings so far have been better than he and his family expected. To see how much he now pays for power, check out <a href="http://www.sunrunhome.com/solar-by-state/hi/honolulu/rays-story/">Ray’s story </a>for a breakdown of the costs, then <a href="http://www.sunrunhome.com/solar-for-your-home/free-solar-quote-header">see if home solar is right for you</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/rays-story-using-solar-to-control-my-cost-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Growth Puts New Cities on the Map for Solar Leadership</title>
		<link>http://www.sunrunhome.com/blog/record-growth-puts-new-cities-on-the-map-for-solar-leadership/</link>
		<comments>http://www.sunrunhome.com/blog/record-growth-puts-new-cities-on-the-map-for-solar-leadership/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:33:18 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Electricity Grid]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost of solar]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[median income communities]]></category>
		<category><![CDATA[solar adoption]]></category>
		<category><![CDATA[solar expansion]]></category>
		<category><![CDATA[top solar cities in california]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19706</guid>
		<description><![CDATA[SunRun and PV Solar Report today announced a list of the fastest-growing solar cities in California.   The list recognizes cities that added more solar installations than their counterparts throughout the state in 2011. Compare this with our previous joint release of the Top 10 Solar Cities in California to see which cities have both the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/record-growth-puts-new-cities-on-the-map-for-solar-leadership/murrieta-3/" rel="attachment wp-att-19714"><img class="alignleft size-full wp-image-19714" title="Home solar in Murrieta, CA" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/02/Murrieta.jpg" alt="" width="540" height="359" /></a>SunRun and<a href="http://pvsolarbuzz.com/"> PV Solar Report</a> today announced a list of the fastest-growing solar cities in California.   The list recognizes cities that added more solar installations than their counterparts throughout the state in 2011. Compare this with our previous joint release of the <a href="http://www.sunrunhome.com/blog/top-10-cities-for-solar-power-in-california/">Top 10 Solar Cities in California</a> to see which cities have both the most solar and the greatest increase in 2011!</p>
<p>While cities like San Jose and Bakersfield are no strangers to the list, newcomers like Rocklin, Hemet and Apple Valley are paving the way for solar adoption on a broader geographic scale. In fact, even at number ten on the list, Apple Valley’s solar installations grew by nearly 70 percent in 2011, reflecting speedy growth. The list is based on the California Solar Initiative&#8217;s (CSI) database of residential rebate reservations for 2011. Did your city make the list?</p>
<ol>
<li>1. San Jose</li>
<li>2. Bakersfield</li>
<li>3. Simi Valley</li>
<li>4. Lancaster</li>
<li>5. Fresno</li>
<li>6. Corona</li>
<li>7. Murrieta</li>
<li>8. Rocklin</li>
<li>9. Hemet</li>
<li>10. Apple Valley</li>
</ol>
<p>How are these cities seeing such a rapid increase in solar installations? PV Solar Report’s analysis shows a tremendous increase in the number of homeowners who chose solar power service over purchasing panels.</p>
<p>&#8220;The <a href="http://www.sunrunhome.com/solar-lease/cost-of-solar/">cost of solar </a>is coming down, which makes it more affordable for families in a more diverse range of cities,&#8221; said SunRun President and Co-founder Lynn Jurich.  &#8220;At SunRun we’ve also seen solar expand to more <a href="http://www.sunrunhome.com/about-sunrun/sunrun-in-the-news/2012-press-releases/sunrun-and-pv-solar-report-announce-solar-adoption-is-highest-in-median-income-zip-codes/">median income communities </a>because our service allows homeowners to make the switch for zero or very little money upfront, and they lock in a low rate for clean electricity.”</p>
<p>Has the falling cost of solar helped you make the switch? Share your solar story with the SunRun community on <a href="http://www.facebook.com/sunrun?ref=tn_tnmn">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/record-growth-puts-new-cities-on-the-map-for-solar-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From satellites to rooftops: Bill’s solar story</title>
		<link>http://www.sunrunhome.com/blog/from-satellites-to-rooftops-bills-solar-story/</link>
		<comments>http://www.sunrunhome.com/blog/from-satellites-to-rooftops-bills-solar-story/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:06:43 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Arizona solar]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Cost & Economics]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona solar]]></category>
		<category><![CDATA[solar case sudy]]></category>
		<category><![CDATA[solar homes]]></category>
		<category><![CDATA[solar savings]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19664</guid>
		<description><![CDATA[Bill sees solar everywhere. Ever since he started keeping up with NASA’s solar powered satellites as a boy, he’s had his eye on solar technology. Now he sees solar much closer to home. He sees it on roofs, parking garages, streetlights and even on outdoor cellphone chargers all throughout his neighborhood. Now, finally, Bill sees [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/from-satellites-to-rooftops-bills-solar-story/gilbert-az-solar-1-270-304-s/" rel="attachment wp-att-19666"><img class="alignleft size-full wp-image-19666" title="Arizona solar home" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/01/gilbert-az-solar-1.270.304.s.jpg" alt="Bill's solar home" width="271" height="304" /></a>Bill sees solar everywhere. Ever since he started keeping up with NASA’s solar powered satellites as a boy, he’s had his eye on solar technology. Now he sees solar much closer to home. He sees it on roofs, parking garages, streetlights and even on outdoor cellphone chargers all throughout his neighborhood.</p>
<p>Now, finally, Bill sees solar on his own roof.</p>
<p>It all took shape when his neighbors started investigating home solar options. They had purchased their solar panels outright and began sharing their savings with Bill and his wife. Both were impressed, but didn’t think they could afford the high upfront amount required to buy their own panels.</p>
<p>Bill dropped the idea, but the desire remained, until one day he came across SunRun and its <a href="../../solar-lease">solar lease</a>. With SunRun, he was able to get solar for $0 upfront. SunRun paid for the system, and he and his wife pay monthly for the power it provides. Today Bill is more than pleased. He’s watched as solar grew from a wonder in outer space to a rooftop energy solution. For Bill, solar has come home.</p>
<p>If you want to see how much Bill is saving with rooftop solar from SunRun, check out his <a href="../../az/gilbert-arizona-solar/bills-story">solar case study</a> for a run of the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/from-satellites-to-rooftops-bills-solar-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Homeowner Levels the Playing Field by Going Solar</title>
		<link>http://www.sunrunhome.com/blog/solar-homeowner-levels-the-playing-field-by-going-solar/</link>
		<comments>http://www.sunrunhome.com/blog/solar-homeowner-levels-the-playing-field-by-going-solar/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:00:05 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[massachusetts solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Cost & Economics]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[solar home]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19590</guid>
		<description><![CDATA[Once Susan retired, it was hard not to notice the increasingly large bite her electric bill was taking out of her fixed income. Much to her dismay, her electric bill continued to rise, while her income did not. Eventually Susan knew she had to level the playing field. She had a hunch that rooftop solar [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/solar-homeowner-levels-the-playing-field-by-going-solar/susans-home/" rel="attachment wp-att-19592"><img class="alignleft size-full wp-image-19592" title="Susan's home" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/Susans-home.jpg" alt="Susan's home" width="576" height="432" /></a>Once Susan retired, it was hard not to notice the increasingly large bite her electric bill was taking out of her fixed income. Much to her dismay, her electric bill continued to rise, while her income did not. Eventually Susan knew she had to level the playing field.</p>
<p>She had a hunch that rooftop solar would do the trick, and since she has a perfect south-facing roof, the odds of it working were good. Susan signed up for a <a href="http://www.sunrunhome.com/solar-for-your-home/free-solar-quote-body">free consultation and quote </a>over the Internet, then consulted her brother, who used to work for National Grid, her utility company. He said that solar with SunRun was a “no-brainer” because she could get a fixed rate for her electricity and get almost half of her power from the solar panels.</p>
<p>Susan signed up without further ado. What she likes best is that SunRun takes care of all the service for her system, leaving her with nothing to worry about when it comes to monitoring or repairs. She’s excited that SunRun watches over her system and provides a money-back performance guarantee.</p>
<p>As for that playing field? Susan has discovered that since going solar, she’s already pulling in much less power from the utility, even with the addition of a new air-conditioner! To see just how much Susan is saving, check out <a href="http://www.sunrunhome.com/ma/whitman-massachusetts-solar/susans-story">Susan’s solar case study </a>and compare for yourself!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/solar-homeowner-levels-the-playing-field-by-going-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from SunRun!</title>
		<link>http://www.sunrunhome.com/blog/happy-holidays-from-sunrun/</link>
		<comments>http://www.sunrunhome.com/blog/happy-holidays-from-sunrun/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:24:22 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holiday lights]]></category>
		<category><![CDATA[solar homes]]></category>
		<category><![CDATA[solar photos]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19625</guid>
		<description><![CDATA[Season&#8217;s Greetings! All of us are overjoyed this holiday season because it&#8217;s been such a great year! Of course, we could not have done it without our customers, our partners, our employees and our friends from all over. To help us celebrate, we&#8217;ve asked you to send us your holiday lights and brighten up our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Season&#8217;s Greetings! All of us are overjoyed this holiday season because it&#8217;s been such a great year! Of course, we could not have done it without our customers, our partners, our employees and our friends from all over. To help us celebrate, we&#8217;ve asked you to send us your holiday lights and brighten up our Facebook page. You answered, and we&#8217;ve been dazzled! <a href="http://www.facebook.com/media/set/?set=a.10150410952618310.349266.334483838309&amp;type=3">Check out and comment on the great photos we&#8217;ve received</a>, or just enjoy them right here!</p>
<p><a href="http://www.sunrunhome.com/blog/happy-holidays-from-sunrun/holiday-lights/" rel="attachment wp-att-19626"><img class="alignleft  wp-image-19626" title="holiday lights!" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/holiday-lights-1024x767.png" alt="A collage of holiday lights submissions" width="574" height="430" /></a></p>
<p>With Cheer,</p>
<p><strong><span style="color: #ff9900;">SunRun</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/happy-holidays-from-sunrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loon Lake&#8217;s &#8220;Solar Patroller&#8221; Leads the Way to Cheaper Power</title>
		<link>http://www.sunrunhome.com/blog/loon-lakes-solar-patroller-leads-the-way-to-cheaper-power/</link>
		<comments>http://www.sunrunhome.com/blog/loon-lakes-solar-patroller-leads-the-way-to-cheaper-power/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:23:41 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[cost of solar]]></category>
		<category><![CDATA[solar home]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[solar monitoring]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19571</guid>
		<description><![CDATA[When Tom moved into his new neighborhood in 2003, he knew he had high electric bills, and he knew his neighbors did too. With an annual electric bill of $2,400, the thought of home solar appealed to Tom, who was only spurred on as he learned that his electric bill was projected to reach $3,200. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/loon-lakes-solar-patroller-leads-the-way-to-cheaper-power/tom-zurek-2-315-237-s/" rel="attachment wp-att-19574"><img class="alignleft size-full wp-image-19574" title="Tom's home solar in Loon Lake" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/tom-zurek-2.315.237.s.jpg" alt="Tom's home" width="316" height="237" /></a>When Tom moved into his new neighborhood in 2003, he knew he had high electric bills, and he knew his neighbors did too. With an annual electric bill of $2,400, the thought of home solar appealed to Tom, who was only spurred on as he learned that his electric bill was projected to reach $3,200. Something had to be done.</p>
<p>Unfortunately, financial realities came to the fore as Tom learned that the high upfront cost of owning a solar system was much more than he wanted to spend. He began to think solar would be unaffordable until he spoke with an installation company that told him about SunRun and its <a href="http://www.sunrunhome.com/solar-lease">solar lease</a>. Tom was immediately impressed, and signed up for solar with SunRun.</p>
<p>During Tom’s installation, his neighbor Jim came over to see what was going on. Tom explained the appeal of SunRun, and Jim signed up within 24 hours. The next day, another neighbor named Richard came to visit. Tom explained how he could lock in his electricity rates with renewable energy and <a href="http://www.sunrunhome.com/solar-for-your-home/guide/advantages/increase-home-value">add value to his home</a>. Richard, like Jim and Tom before him, was hooked.</p>
<p>In a short matter of time, Tom became the “solar guru” around the neighborhood. Friends and neighbors would come to him to talk about their high electric bills. Others would ask if he knew how to make solar affordable. Tom helped all of them, and all of them switched to solar through SunRun.</p>
<p>The word spread like wildfire. Before he knew it, six of Tom’s neighbors had solar installed. Now when they get together, they talk solar. Tom has upgraded from “solar guru” to “solar patroller”, and keeps track of PV generation for the entire neighborhood. To see what made Tom upgrade to solar, and for a flavor of what got his neighbors to switch, check out <a href="http://www.sunrunhome.com/ca/lincoln-california-solar/toms-story">Tom’s solar case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/loon-lakes-solar-patroller-leads-the-way-to-cheaper-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of All Worlds: Lance&#8217;s Solar Story</title>
		<link>http://www.sunrunhome.com/blog/the-best-of-all-worlds-lances-solar-story/</link>
		<comments>http://www.sunrunhome.com/blog/the-best-of-all-worlds-lances-solar-story/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:29:34 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[san jose solar]]></category>
		<category><![CDATA[solar case study]]></category>
		<category><![CDATA[solar kids]]></category>
		<category><![CDATA[solar story]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19508</guid>
		<description><![CDATA[How big a role did your kids play in your decision to go solar? When we spoke with Lance, an electrical engineer in San Jose, CA, we discovered that his daughter&#8217;s impact was pretty big. Lance has always been interested in solar technology, but was never really serious about it until his nine-year-old daughter started [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/the-best-of-all-worlds-lances-solar-story/san-jose-ca-solar-270-303-s-3/" rel="attachment wp-att-19522"><img class="alignleft  wp-image-19522" title="Lance in San Jose" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/san-jose-ca-solar.270.303.s2.jpg" alt="" width="244" height="273" /></a>How big a role did your kids play in your decision to go solar? When we spoke with Lance, an electrical engineer in San Jose, CA, we discovered that his daughter&#8217;s impact was pretty big.</p>
<p>Lance has always been interested in solar technology, but was never really serious about it until his nine-year-old daughter started learning about the environment in school and brought her lessons home with her. She started asking how her family could do more to go green, and to Lance the answer was obvious: they would get solar panels for their home.</p>
<p>Lance started doing a ton of research and really shopped around for the best deal. He knew that a solar system would be a big investment, and started keeping a budget. Then he heard about SunRun while in conversation with another solar company, and he knew it was the way to go.</p>
<p>“Dollar for dollar,” says Lance, “SunRun was far and away the best deal for me. I love the fact that it’s absolutely painless and it hasn’t disturbed my life at all.”</p>
<p>Today Lance saves on his electric bill and doesn’t have to worry about keeping an eye on his system. Plus he can tell his daughter that they’re all making a difference by powering their home with clean solar energy. To learn more about how much Lance is saving &#8211; and how much you can save &#8211; check out <a href="http://www.sunrunhome.com/ca/san-jose-california-solar/lances-story">Lance&#8217;s story in San Jose, CA</a>.</p>
<p>Even if you haven’t gone solar, how do you work to secure a brighter future for your kids? We’d love to see your comments in the space below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/the-best-of-all-worlds-lances-solar-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Light Up SunRun&#8217;s Facebook Page!</title>
		<link>http://www.sunrunhome.com/blog/light-up-sunruns-facebook-page/</link>
		<comments>http://www.sunrunhome.com/blog/light-up-sunruns-facebook-page/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:59:01 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holiday lights]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19460</guid>
		<description><![CDATA[It’s that time of year again, when the Thanksgiving turkey is but a happy memory and neighborhoods begin to glow with the cheery illumination of holiday lights! Join us in celebration by sharing a photo of your holiday lights display with the SunRun community! It&#8217;s easy! 1. Upload a photo of your holiday lights. 2. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/light-up-sunruns-facebook-page/2-selena-and-robert1-300x173-2/" rel="attachment wp-att-19462"><img class="alignleft size-full wp-image-19462" title="Decorated solar home" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/2-Selena-and-robert1-300x1731.jpg" alt="Decorated solar home" width="300" height="173" /></a>It’s that time of year again, when the Thanksgiving turkey is but a happy memory and neighborhoods begin to glow with the cheery illumination of holiday lights!</p>
<p>Join us in celebration by sharing a photo of your holiday lights display with the SunRun community! It&#8217;s easy!</p>
<p>1. <a href="http://www.facebook.com/sunrun">Upload a photo </a>of your holiday lights.</p>
<p>2. Once we receive your picture, we’ll post it along with others in our exclusive Facebook album and you can &#8220;like&#8221; your favorites.</p>
<p>3. Everyone who uploads a picture will get a free shirt!</p>
<p>As an added bonus, there may be something in store for our other fans too! Happy holidays! And we hope to see your holiday lights on Facebook!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/light-up-sunruns-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit Back and Enjoy the Solar Savings</title>
		<link>http://www.sunrunhome.com/blog/sit-back-and-enjoy-the-solar-savings/</link>
		<comments>http://www.sunrunhome.com/blog/sit-back-and-enjoy-the-solar-savings/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:16:31 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[solar case study]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19431</guid>
		<description><![CDATA[No matter where you live, you probably pay some attention to what your neighbors are up to. Naturally, when one of them starts installing solar panels on their roof, you might get intrigued. That’s exactly what happened to Tom in El Cajon, CA, and he’s been reaping the rewards ever since. Tom is a retired [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/sit-back-and-enjoy-the-solar-savings/el-cajon-ca-solar-home-toms-story-270-203-s/" rel="attachment wp-att-19432"><img class="alignleft size-full wp-image-19432" title="Tom's solar home in El Cajon, CA" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/11/el-cajon-ca-solar-home-toms-story.270.203.s.jpg" alt="" width="271" height="203" /></a>No matter where you live, you probably pay some attention to what your neighbors are up to. Naturally, when one of them starts installing solar panels on their roof, you might get intrigued. That’s exactly what happened to Tom in El Cajon, CA, and he’s been reaping the rewards ever since.</p>
<p>Tom is a retired veteran who enjoys kicking back with family and neighbors. When his neighbor Jay, a San Diego Gas &amp; Electric executive, installed solar panels on his roof, Tom took to researching his own solar options. When he found SunRun, it clicked.</p>
<p>“The <a href="http://www.sunrunhome.com/solar-lease">solar lease </a>program made it affordable – I only paid $225 out-of-pocket costs,” said Tom. “I wanted to go solar because of my high electric bills and I know bills are only going to continue to rise.”</p>
<p>By going solar with SunRun, Tom was able to dodge the high upfront cost that could have put the <a href="http://www.sunrunhome.com/solar-lease/cost-of-solar">cost of solar </a>out of his reach. Now he has locked in a predictable rate for clean power and enjoys the benefits of SunRun’s monitoring, insurance and repairs. While his solar system generates power from the sun, Tom is free to spend his time with family and neighbors, just as he’d prefer.</p>
<p>To see how much Tom paid for electricity before going solar and how much he&#8217;s paying now, visit his <a href="http://www.sunrunhome.com/ca/el-cajon-california-solar/toms-story">El Cajon solar case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/sit-back-and-enjoy-the-solar-savings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving SunRunners!</title>
		<link>http://www.sunrunhome.com/blog/happy-thanksgiving-sunrunners/</link>
		<comments>http://www.sunrunhome.com/blog/happy-thanksgiving-sunrunners/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:00:29 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Electricity Grid]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[the story or coal]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19412</guid>
		<description><![CDATA[Happy Thanksgiving! There’s a lot going on today, but we wanted to take a moment to remember what we are thankful for, and it’s you! We love our customers and understand that if it weren’t for you, solar would never have spread as quickly as it has. In addition to saving money and increasing our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Happy Thanksgiving! There’s a lot going on today, but we wanted to take a moment to remember what we are thankful for, and it’s you! We love our customers and understand that if it weren’t for you, solar would never have spread as quickly as it has. In addition to saving money and increasing our energy independence, all of us are making a significant impact on <a href="http://www.sunrunhome.com/solar-for-your-home/guide/solar-video/story-of-coal">the story of coal</a>, and that’s something to be thankful for!</p>
