



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Solar Home Blog &#187; Uncategorized</title>
	<atom:link href="http://www.sunrunhome.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunrunhome.com/blog</link>
	<description>Making solar make sense. Brought to you by the experts at SunRun.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ray&#8217;s Story: Using Solar to Control my Cost of Power</title>
		<link>http://www.sunrunhome.com/blog/rays-story-using-solar-to-control-my-cost-of-power/</link>
		<comments>http://www.sunrunhome.com/blog/rays-story-using-solar-to-control-my-cost-of-power/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:09:34 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Hawaii Solar]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Cost & Economics]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hawaii home solar]]></category>
		<category><![CDATA[Hawaii solar]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[home solar in hawaii]]></category>
		<category><![CDATA[solar case study]]></category>
		<category><![CDATA[solar story]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19736</guid>
		<description><![CDATA[Ray and his family never had a very high demand for electricity, but given the cost of power in Hawaii and the necessary imports of diesel fuel to power the islands; his electricity bills went up and up. Ray decided it was time to make a difference by taking control of his increasing power rates. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ray and his family never had a very high demand for electricity, but given the cost of power in Hawaii and the necessary imports of diesel fuel to power the islands; his electricity bills went up and up. Ray decided it was time to make a difference by taking control of his increasing power rates. Born and raised in Hawaii, he knew that the abundant sunshine available to him was the beginning of an answer. When he looked into the sky, solar power just made sense.</p>
<p><a href="http://www.sunrunhome.com/blog/rays-story-using-solar-to-control-my-cost-of-power/raymond/" rel="attachment wp-att-19738"><img class="alignleft  wp-image-19738" title="Ray and his family" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/02/Raymond-1024x536.png" alt="Ray and his family in Hawaii" width="387" height="203" /></a></p>
<p>He started by attending a few of the solar open houses in his neighborhood put on by one of SunRun’s installer partners, and made the decision to purchase his system. In the midst of signing up however, he heard about the SunRun option. SunRun had just entered Hawaii to offer its solar power service, and Ray considered the timing to be perfect. He immediately signed up with SunRun and was able to get <a href="http://www.sunrunhome.com/solar-by-state/hi/">home solar in Hawaii </a>with a low upfront cost and complete care of his system for 20 years.</p>
<p>Ray has paid close attention to his power bill since going solar, and the savings so far have been better than he and his family expected. To see how much he now pays for power, check out <a href="http://www.sunrunhome.com/solar-by-state/hi/honolulu/rays-story/">Ray’s story </a>for a breakdown of the costs, then <a href="http://www.sunrunhome.com/solar-for-your-home/free-solar-quote-header">see if home solar is right for you</a>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/rays-story-using-solar-to-control-my-cost-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Growth Puts New Cities on the Map for Solar Leadership</title>
		<link>http://www.sunrunhome.com/blog/record-growth-puts-new-cities-on-the-map-for-solar-leadership/</link>
		<comments>http://www.sunrunhome.com/blog/record-growth-puts-new-cities-on-the-map-for-solar-leadership/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:33:18 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Electricity Grid]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost of solar]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[median income communities]]></category>
		<category><![CDATA[solar adoption]]></category>
		<category><![CDATA[solar expansion]]></category>
		<category><![CDATA[top solar cities in california]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19706</guid>
		<description><![CDATA[SunRun and PV Solar Report today announced a list of the fastest-growing solar cities in California.   The list recognizes cities that added more solar installations than their counterparts throughout the state in 2011. Compare this with our previous joint release of the Top 10 Solar Cities in California to see which cities have both the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/record-growth-puts-new-cities-on-the-map-for-solar-leadership/murrieta-3/" rel="attachment wp-att-19714"><img class="alignleft size-full wp-image-19714" title="Home solar in Murrieta, CA" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/02/Murrieta.jpg" alt="" width="540" height="359" /></a>SunRun and<a href="http://pvsolarbuzz.com/"> PV Solar Report</a> today announced a list of the fastest-growing solar cities in California.   The list recognizes cities that added more solar installations than their counterparts throughout the state in 2011. Compare this with our previous joint release of the <a href="http://www.sunrunhome.com/blog/top-10-cities-for-solar-power-in-california/">Top 10 Solar Cities in California</a> to see which cities have both the most solar and the greatest increase in 2011!</p>
<p>While cities like San Jose and Bakersfield are no strangers to the list, newcomers like Rocklin, Hemet and Apple Valley are paving the way for solar adoption on a broader geographic scale. In fact, even at number ten on the list, Apple Valley’s solar installations grew by nearly 70 percent in 2011, reflecting speedy growth. The list is based on the California Solar Initiative&#8217;s (CSI) database of residential rebate reservations for 2011. Did your city make the list?</p>
<ol>
<li>1. San Jose</li>
<li>2. Bakersfield</li>
<li>3. Simi Valley</li>
<li>4. Lancaster</li>
<li>5. Fresno</li>
<li>6. Corona</li>
<li>7. Murrieta</li>
<li>8. Rocklin</li>
<li>9. Hemet</li>
<li>10. Apple Valley</li>
</ol>
<p>How are these cities seeing such a rapid increase in solar installations? PV Solar Report’s analysis shows a tremendous increase in the number of homeowners who chose solar power service over purchasing panels.</p>
<p>&#8220;The <a href="http://www.sunrunhome.com/solar-lease/cost-of-solar/">cost of solar </a>is coming down, which makes it more affordable for families in a more diverse range of cities,&#8221; said SunRun President and Co-founder Lynn Jurich.  &#8220;At SunRun we’ve also seen solar expand to more <a href="http://www.sunrunhome.com/about-sunrun/sunrun-in-the-news/2012-press-releases/sunrun-and-pv-solar-report-announce-solar-adoption-is-highest-in-median-income-zip-codes/">median income communities </a>because our service allows homeowners to make the switch for zero or very little money upfront, and they lock in a low rate for clean electricity.”</p>
<p>Has the falling cost of solar helped you make the switch? Share your solar story with the SunRun community on <a href="http://www.facebook.com/sunrun?ref=tn_tnmn">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/record-growth-puts-new-cities-on-the-map-for-solar-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Candidates Could Save $300K on Electric Bills by Going Solar</title>
		<link>http://www.sunrunhome.com/blog/republican-candidates-could-save-300k-on-electric-bills-by-going-solar/</link>
		<comments>http://www.sunrunhome.com/blog/republican-candidates-could-save-300k-on-electric-bills-by-going-solar/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:45:28 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[election 2012]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[solar savings]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19691</guid>
		<description><![CDATA[The Republican primaries are in full swing and while Republican candidates disagree on many fronts, they can all relate to the average voter’s interest in saving money.  SunRun talks to Americans every day who want to save money on their electric bills, and we’ve noticed that regardless of political party they all want to save [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Republican primaries are in full swing and while Republican candidates disagree on many fronts, they can all relate to the average voter’s interest in saving money.  SunRun talks to Americans every day who want to save money on their electric bills, and we’ve noticed that regardless of political party they all want to save money at home.   So in the spirit of saving and in light of heated debates over how we should invest in our nation’s energy future, SunRun has projected what each candidate would save by converting their primary residence to solar. Together they could save more than $300,000 over 20 years!  Here are the numbers:</p>
<p><a href="http://www.sunrunhome.com/blog/republican-candidates-could-save-300k-on-electric-bills-by-going-solar/blog-post-table/" rel="attachment wp-att-19692"><img class="aligncenter size-full wp-image-19692" title="Projected solar savings " src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/01/blog-post-table.png" alt="Projected solar savings analysis assuming 4% increase in utility costs." width="423" height="171" /></a></p>
<p><strong>The candidates would each save an average of over $25,000 on their utility bills over a 10-year time frame</strong>.  Of the four candidates, Newt Gingrich stands to save the most &#8212; $110,800 over 20 years &#8212; at his McLean, VA home.</p>
<p>In the wake of skyrocketing energy costs, American homeowners continue to seek solutions to lower their monthly household utility bills. There’s no better way for the Republican presidential candidates to show they share the concerns of the 99% than by demonstrating energy independence in their very own homes.  Solar power service has emerged as affordable and cost effective for homeowners who want to avoid buying panels and pay a low monthly rate for solar, fixing their energy costs for 20 years.  In fact, <a href="http://www.sunrunhome.com/solar-lease">solar leasing </a>options are now more popular than cash.  Now <em>that’s</em> change everyone can believe in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/republican-candidates-could-save-300k-on-electric-bills-by-going-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From satellites to rooftops: Bill’s solar story</title>
		<link>http://www.sunrunhome.com/blog/from-satellites-to-rooftops-bills-solar-story/</link>
		<comments>http://www.sunrunhome.com/blog/from-satellites-to-rooftops-bills-solar-story/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:06:43 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Arizona solar]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Cost & Economics]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona solar]]></category>
		<category><![CDATA[solar case sudy]]></category>
		<category><![CDATA[solar homes]]></category>
		<category><![CDATA[solar savings]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19664</guid>
		<description><![CDATA[Bill sees solar everywhere. Ever since he started keeping up with NASA’s solar powered satellites as a boy, he’s had his eye on solar technology. Now he sees solar much closer to home. He sees it on roofs, parking garages, streetlights and even on outdoor cellphone chargers all throughout his neighborhood. Now, finally, Bill sees [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/from-satellites-to-rooftops-bills-solar-story/gilbert-az-solar-1-270-304-s/" rel="attachment wp-att-19666"><img class="alignleft size-full wp-image-19666" title="Arizona solar home" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/01/gilbert-az-solar-1.270.304.s.jpg" alt="Bill's solar home" width="271" height="304" /></a>Bill sees solar everywhere. Ever since he started keeping up with NASA’s solar powered satellites as a boy, he’s had his eye on solar technology. Now he sees solar much closer to home. He sees it on roofs, parking garages, streetlights and even on outdoor cellphone chargers all throughout his neighborhood.</p>
<p>Now, finally, Bill sees solar on his own roof.</p>
<p>It all took shape when his neighbors started investigating home solar options. They had purchased their solar panels outright and began sharing their savings with Bill and his wife. Both were impressed, but didn’t think they could afford the high upfront amount required to buy their own panels.</p>
<p>Bill dropped the idea, but the desire remained, until one day he came across SunRun and its <a href="../../solar-lease">solar lease</a>. With SunRun, he was able to get solar for $0 upfront. SunRun paid for the system, and he and his wife pay monthly for the power it provides. Today Bill is more than pleased. He’s watched as solar grew from a wonder in outer space to a rooftop energy solution. For Bill, solar has come home.</p>
<p>If you want to see how much Bill is saving with rooftop solar from SunRun, check out his <a href="../../az/gilbert-arizona-solar/bills-story">solar case study</a> for a run of the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/from-satellites-to-rooftops-bills-solar-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunRun&#8217;s 2011 Year in Review</title>
		<link>http://www.sunrunhome.com/blog/sunruns-2011-year-in-review/</link>
		<comments>http://www.sunrunhome.com/blog/sunruns-2011-year-in-review/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:00:48 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Maryland Solar]]></category>
		<category><![CDATA[massachusetts solar]]></category>
		<category><![CDATA[New Jersey Solar]]></category>
		<category><![CDATA[New York solar]]></category>
		<category><![CDATA[Pennsylvania solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[Solar Jobs]]></category>
		<category><![CDATA[Solar Policy]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[maryland solar]]></category>
		<category><![CDATA[New Jersey solar]]></category>
		<category><![CDATA[oregon solar]]></category>
		<category><![CDATA[solar expansion]]></category>
		<category><![CDATA[Solar Industry News]]></category>
		<category><![CDATA[solar jobs]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19597</guid>
		<description><![CDATA[2011 was a great year for both solar and SunRun. At SunRun we nearly doubled our employee headcount, helped thousands of American families switch to solar more affordably, and expanded to three new states.  As the company of choice for one in every three Californians switching to solar, we are working with policy makers at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>2011 was a great year for both solar and SunRun. At SunRun we nearly doubled our employee headcount, helped thousands of American families switch to solar more affordably, and expanded to three new states.  As the company of choice for one in every three Californians switching to solar, we are working with policy makers at the federal and state levels to help reduce the costs of solar installations and promote supportive solar policies that save consumers money while helping the planet.  Here’s a quick snapshot of this year’s highlights:</p>
<p><a href="http://www.sunrunhome.com/blog/sunruns-2011-year-in-review/year-in-review/" rel="attachment wp-att-19612"><img class="alignleft  wp-image-19612" title="Reviewing at home" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/year-in-review-1024x682.jpg" alt="Let's take time to review the year's achievements" width="553" height="368" /></a></p>
<p><strong>More Solar Homes in More States:</strong><br />
SunRun expanded to three new states this year, increasing our total number of states served to ten. We brought solar power service to Oregon in April, Maryland in July, and New York in November. We also opened new offices in Massachusetts, New Jersey and Pennsylvania to better serve our partners, growing team of employees, and families switching to solar on the East Coast.<br />
<strong></strong></p>
<p><strong>Industry Advancement: </strong><br />
We started off the year unveiling a report that shows inconsistent local solar permitting and inspection processes add an average of over $2,500 per home solar installation. With streamlined permitting, California alone could generate over $5 billion in additional growth and help support the already expected $30 billion economic gain from natural solar market growth.  We collaborated with the Department of Energy and the White House on this challenge and that work resulted in funding opportunities for local jurisdictions to streamline permitting.  Our very own <a href="http://energy.gov/articles/doe-awards-12-million-spur-rapid-adoption-solar-energy-rooftop-solar-challenge">Lynn Jurich helped announce the funding awardees with Energy Secretary Steven Chu </a>in early December.</p>
<p>On October 17, SunRun and PV Solar Report announced that 3rd-party-owned solar has eclipsed cash purchase as the preferred way to go solar in California, accounting for 59 percent of the California solar market and 51 percent of the national market in Q3 2011. On November 15, SunRun and PV Solar Report announced <a href="http://www.sunrunhome.com/about-sunrun/sunrun-in-the-news/press-releases/sunrun-and-pv-solar-report-announce-solar-adoption-is-highest-in-median-income-zip-codes">families in median income zip codes make up the majority of California’s home solar market</a>. As solar prices decrease, the number of residential projects in lower income zip codes continues to go up.<br />
<strong></strong></p>
<p><strong>Awards and recognitions: </strong><br />
SunRun’s hard work is getting us noticed! We received a number of prestigious honors this year, including:</p>
<ul>
<li>Solar Energy Industries Association (SEIA) Solar Champion <strong></strong></li>
<li>2011 Global Cleantech 100 honoree<strong></strong></li>
<li>Named as an innovative home energy company by “GE ecomagination Challenge.” <strong></strong></li>
<li>Lynn Jurich appointed to Startup America Partnership Founding Board<strong></strong></li>
<li>Edward Fenster and Lynn Jurich named 40 under 40 “Ones to Watch” by FORTUNE <strong></strong></li>
</ul>
<p><strong>New Faces:</strong><br />
2011 was an incredible hiring year for SunRun. We welcomed 88 news employees and have more coming in every week!  New additions include Vice President of Marketing Bill Stewart, previously the Chief Marketing Officer for Kmart, Vice President of Engineering Miguel Pinilla, and Vice President of Human Resources Beth Steinberg.  We also welcomed thousands of new customers who are starting to show us their faces and the faces of their panels through conversation on <a href="http://www.facebook.com/sunrun">our Facebook page</a>.</p>
<p>We look forward to another year of growth, happy customers, and affordable solar for all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/sunruns-2011-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from SunRun!</title>
		<link>http://www.sunrunhome.com/blog/happy-holidays-from-sunrun/</link>
		<comments>http://www.sunrunhome.com/blog/happy-holidays-from-sunrun/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:24:22 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holiday lights]]></category>
		<category><![CDATA[solar homes]]></category>
		<category><![CDATA[solar photos]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19625</guid>
		<description><![CDATA[Season&#8217;s Greetings! All of us are overjoyed this holiday season because it&#8217;s been such a great year! Of course, we could not have done it without our customers, our partners, our employees and our friends from all over. To help us celebrate, we&#8217;ve asked you to send us your holiday lights and brighten up our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Season&#8217;s Greetings! All of us are overjoyed this holiday season because it&#8217;s been such a great year! Of course, we could not have done it without our customers, our partners, our employees and our friends from all over. To help us celebrate, we&#8217;ve asked you to send us your holiday lights and brighten up our Facebook page. You answered, and we&#8217;ve been dazzled! <a href="http://www.facebook.com/media/set/?set=a.10150410952618310.349266.334483838309&amp;type=3">Check out and comment on the great photos we&#8217;ve received</a>, or just enjoy them right here!</p>
<p><a href="http://www.sunrunhome.com/blog/happy-holidays-from-sunrun/holiday-lights/" rel="attachment wp-att-19626"><img class="alignleft  wp-image-19626" title="holiday lights!" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/holiday-lights-1024x767.png" alt="A collage of holiday lights submissions" width="574" height="430" /></a></p>
<p>With Cheer,</p>
<p><strong><span style="color: #ff9900;">SunRun</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/happy-holidays-from-sunrun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Challenges and Opportunities for Solar in 2012</title>
		<link>http://www.sunrunhome.com/blog/top-6-challenges-and-opportunities-for-solar-in-2012/</link>
		<comments>http://www.sunrunhome.com/blog/top-6-challenges-and-opportunities-for-solar-in-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:51:15 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[Solar Industry News]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 solar predictions]]></category>
		<category><![CDATA[cost of solar]]></category>
		<category><![CDATA[middle class solar]]></category>
		<category><![CDATA[solar challenges]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[solar opportunity]]></category>
		<category><![CDATA[solar permitting]]></category>
		<category><![CDATA[solar technology]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19547</guid>
		<description><![CDATA[SunRun is celebrating the end of a successful year for residential solar and we’re looking forward to 2012. As we get ready to start a new year, we wanted to share with you the challenges and opportunities we anticipate for solar in 2012. 1. Solar gets even cheaper:  The installed cost of solar dropped by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SunRun is celebrating the end of a successful year for residential solar and we’re looking forward to 2012. As we get ready to start a new year, we wanted to share with you the challenges and opportunities we anticipate for solar in 2012.</p>
<p><a href="http://www.sunrunhome.com/blog/top-6-challenges-and-opportunities-for-solar-in-2012/san-diego-union-tribune-5-31-09/" rel="attachment wp-att-19553"><img class="alignleft size-full wp-image-19553" title="san diego union tribune 5-31-09" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/san-diego-union-tribune-5-31-09.jpg" alt="" width="350" height="266" /></a>1. <strong>Solar gets even cheaper:</strong>  The installed <a href="http://www.sunrunhome.com/solar-lease/cost-of-solar">cost of solar </a>dropped by more than 30 percent in the past year and price decreases will continue.  Solar panel prices could drop an additional 20 percent by the end of 2012, putting solar in reach for more American families.</p>
<p>2. <strong>A Darwinian year:</strong> Industry consolidation is inevitable in 2012 as incentives disappear and oversupply pushes manufacturers to cut prices. While difficult, this consolidation will clarify the industry&#8217;s enduring leaders.</p>
<p>3. <strong>Solar leasing options trump cash:</strong>  As Americans learn they can install solar on their roofs without buying the panels, they prefer it.  This option, known as solar power service or <a href="http://www.sunrunhome.com/solar-lease">solar leasing</a>, now makes up nearly 60 percent of the home solar market in California and lets American families lock in low electricity rates. Expect it to approach about 75 percent of the California solar market in 2012, with other states close behind.</p>
<p>4. <strong>Solar for the middle class:</strong> Analyses from PV Solar Report show <a href="http://www.sunrunhome.com/about-sunrun/sunrun-in-the-news/press-releases/sunrun-and-pv-solar-report-announce-solar-adoption-is-highest-in-median-income-zip-codes">median-income zip codes are driving solar adoption in California</a> and will continue to lead the charge in 2012.  The trend is spurred in large part by solar power service companies that help mainstream consumers put solar on their roofs without a big upfront cost.</p>
<p>5. <strong>Streamlining brings big bucks to communities:</strong>  Low-cost improvements in solar processes like permitting can add billions of dollars to local economies.  According to economic consultancy AECOM, <a href="http://www.sunrunhome.com/about-sunrun/sunrun-in-the-news/press-releases/new-report-unveils-additional-5-billion-available-to-california-economy">simpler solar permitting processes could generate over $5 billion in additional growth for California</a>, an increase of nearly 20 percent relative to the status quo.  Streamlined permitting could drop the installed cost of solar by 25% in 2012 while generating thousands of jobs in local communities.</p>
<p>6. <strong>Tech breakthroughs beyond panels:</strong> Breakthroughs in non-panel technologies will make solar deployment and design easier and cheaper.  Coupled with declining solar panel costs, these supporting technologies will make solar even more affordable and scalable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/top-6-challenges-and-opportunities-for-solar-in-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Best of All Worlds: Lance&#8217;s Solar Story</title>
		<link>http://www.sunrunhome.com/blog/the-best-of-all-worlds-lances-solar-story/</link>
		<comments>http://www.sunrunhome.com/blog/the-best-of-all-worlds-lances-solar-story/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:29:34 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california solar]]></category>
		<category><![CDATA[san jose solar]]></category>
		<category><![CDATA[solar case study]]></category>
		<category><![CDATA[solar kids]]></category>
		<category><![CDATA[solar story]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19508</guid>
		<description><![CDATA[How big a role did your kids play in your decision to go solar? When we spoke with Lance, an electrical engineer in San Jose, CA, we discovered that his daughter&#8217;s impact was pretty big. Lance has always been interested in solar technology, but was never really serious about it until his nine-year-old daughter started [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.sunrunhome.com/blog/the-best-of-all-worlds-lances-solar-story/san-jose-ca-solar-270-303-s-3/" rel="attachment wp-att-19522"><img class="alignleft  wp-image-19522" title="Lance in San Jose" src="http://www.sunrunhome.com/blog/wp-content/uploads/2011/12/san-jose-ca-solar.270.303.s2.jpg" alt="" width="244" height="273" /></a>How big a role did your kids play in your decision to go solar? When we spoke with Lance, an electrical engineer in San Jose, CA, we discovered that his daughter&#8217;s impact was pretty big.</p>
<p>Lance has always been interested in solar technology, but was never really serious about it until his nine-year-old daughter started learning about the environment in school and brought her lessons home with her. She started asking how her family could do more to go green, and to Lance the answer was obvious: they would get solar panels for their home.</p>
<p>Lance started doing a ton of research and really shopped around for the best deal. He knew that a solar system would be a big investment, and started keeping a budget. Then he heard about SunRun while in conversation with another solar company, and he knew it was the way to go.</p>
<p>“Dollar for dollar,” says Lance, “SunRun was far and away the best deal for me. I love the fact that it’s absolutely painless and it hasn’t disturbed my life at all.”</p>
<p>Today Lance saves on his electric bill and doesn’t have to worry about keeping an eye on his system. Plus he can tell his daughter that they’re all making a difference by powering their home with clean solar energy. To learn more about how much Lance is saving &#8211; and how much you can save &#8211; check out <a href="http://www.sunrunhome.com/ca/san-jose-california-solar/lances-story">Lance&#8217;s story in San Jose, CA</a>.</p>
<p>Even if you haven’t gone solar, how do you work to secure a brighter future for your kids? We’d love to see your comments in the space below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/the-best-of-all-worlds-lances-solar-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 4 Ways to Save Hundreds of Dollars in 20 Minutes or Less</title>
		<link>http://www.sunrunhome.com/blog/top-4-ways-to-save-hundreds-of-dollars-in-20-minutes-or-less/</link>
		<comments>http://www.sunrunhome.com/blog/top-4-ways-to-save-hundreds-of-dollars-in-20-minutes-or-less/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:13:51 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Cost & Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holiday savings]]></category>
		<category><![CDATA[refer a friend]]></category>
		<category><![CDATA[savings ideas]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=19489</guid>
