See how much Sunrun customers are paying before and after going solar in California.
| Utility | City | Customer |
| PG&E | Bakersfield | John |
| PG&E | Lincoln | Tom |
| PG&E | San Jose | Lance |
| SCE | Diamond Bar | Bruce |
| SCE | Laguna Beach | Valerie |
| SCE | Santa Ana | Gary & Pat |
| SDG&E | El Cajon | Sandy |
| SDG&E | El Cajon | Tom |
| LADWP | Los Angeles | Robert |
| LADWP | Los Angeles | Dorothy |
Read other stories of homeowners who went solar in California with Sunrun.
"Our utility's rates just kept going up, and we knew that solar could solve the problem. Going solar is all about reducing energy costs, and Sunrun offers the easiest, most affordable way to do it."
Find out how much you can save when you go solar with Sunrun.
