Top Solar Cities in Orange County

Santa Ana, Huntington Beach, and Yorba Linda are the top solar cities in Orange County, with the most solar homes added this year through May 2010.

With lots of sun, Orange County is well positioned to lead California in home solar power systems. The number of home solar installations in Orange County cities continues to grow.

Using data from the California Solar Initiative, SunRun has ranked the top solar cities in Orange County by the percent of homes with solar power and by the number of solar homes added in 2010 through May. Check out the two lists below and see if your city makes the cut!

You can also see our rankings for the Top Solar Cities in California and Top Solar Counties in California.

Top Solar Cities in Orange County, by Solar Share
Top Solar Cities in Orange County, by Solar Homes Added in 2010 Through May

Top Solar Cities in Orange County, by Solar Share (Percent of Homes with Solar Power)

Rank Orange County solar cities Solar share: % of homes with solar Solar homes added in 2010 through May Solar homes added from 2007-2010
1 Los Alamitos 1.48% 14 57
2 Villa Park 1.40% 8 28
3 Laguna Beach 0.81% 18 64
4 Newport Coast 0.79% 1 7
5 La Habra Heights 0.74% 1 14
6 Seal Beach 0.56% 10 45
7 Laguna Hills 0.56% 14 58
8 Trabuco Canyon 0.53% 16 57
9 San Clemente 0.50% 24 83
10 Corona del Mar 0.49% 6 22
11 Coto de Caza 0.46% 8 20
12 Yorba Linda 0.44% 37 87
13 Mission Viejo 0.44% 34 136
14 Cypress 0.42% 13 65
15 Foothill Ranch 0.39% 5 14
16 San Juan Capistrano 0.38% 6 43
17 Fountain Valley 0.36% 15 66
18 Huntington Beach 0.35% 45 223
19 Rancho Santa Margarita 0.31% 9 49
20 Orange 0.31% 29 131
21 Laguna Niguel 0.29% 10 59
22 La Palma 0.27% 4 14
23 Placentia 0.27% 16 42
24 Irvine 0.27% 31 128
25 Capistrano Beach 0.26% 0 7
26 Ladera Ranch 0.25% 6 18
27 Tustin 0.24% 16 55
28 Lake Forest 0.24% 16 47
29 Brea 0.24% 8 28
30 Newport Beach 0.21% 13 50
31 Costa Mesa 0.21% 14 77
32 Fullerton 0.20% 27 86
33 Rossmoor 0.20% 1 7
34 Dana Point 0.19% 4 22
35 Buena Park 0.16% 15 43
36 Laguna Woods 0.16% 2 9
37 Westminster 0.14% 10 42
38 Santa Ana 0.13% 47 149
39 Aliso Viejo 0.13% 5 17
40 Rossmoor 0.11% 12 62
41 Capistrano Beach 0.07% 6 37

 

Top Solar Cities in Orange County, by Solar Homes Added in 2010 Through May

Rank Orange County solar cities Solar homes added in 2010 through May Solar homes added from 2007-2010 Solar share: % of homes with solar
1 Santa Ana 47 149 0.13%
2 Huntington Beach 45  223  0.35%
3 Yorba Linda 37 87 0.44%
4 Mission Viejo 34 136 0.44%
5 Irvine 31 128 0.27%
6 Orange 29 131 0.31%
7 Fullerton 27 86 0.20%
8 San Clemente 24 84 0.50%
9 Laguna Beach 18 64 0.81%
10 Trabuco Canyon 16 57 0.53%
11 Placentia 16 42 0.27%
12 Tustin 16 55 0.24%
13 Lake Forest 16 47 0.24%
14 Fountain Valley 15 66 0.36%
15 Buena Park 15 43 0.16%
16 Los Alamitos 14 57 1.48%
17 Laguna Hills 14 58 0.56%
18 Costa Mesa 14 77 0.21%
19 Cypress 13 65 0.42%
20 Newport Beach 13 50 0.21%
21 Garden Grove 12 62 0.11%
22 Seal Beach 10 45 0.56%
23 Laguna Niguel 10 59 0.29%
24 Westminster 10 42 0.14%
25 Rancho Santa Margarita 9 49 0.31%
26 Villa Park 8 28 1.40%
27 Coto de Caza 8 20 0.46%
28 Brea 8 28 0.24%
29 Corona del Mar 6 22 0.49%
30 San Juan Capistrano 6 43 0.38%
31 Ladera Ranch 6 18 0.25%
32 Ontario 6 37 0.07%
33 Foothill Ranch 5 14 0.39%
34 Aliso Viejo 5 17 0.13%
35 La Palma 4 14 0.27%
36 Dana Point 4 22 0.19%
37 Laguna Woods 2 9 0.16%
38 Newport Coast 1 7 0.79%
39 La Habra Heights 1 14 0.74%
40 Rossmoor 1 7 0.20%
41 Capistrano Beach 0 7 0.26%

*Based on data provided by the California Solar Initiative from 2007 through May 2010. Does not include data on Anaheim, which is not part of the California Solar Initiative. Includes cities with 5 or more home solar installations since 2007. Solar share calculated by total home solar installations from 2007 through May 2010 as a percentage of total households using Census data.

orange county cities, solar cities, solar cities in orange county, solar homes, SunRun

"For years, I’ve been looking into solar, but it didn’t make sense before because it was too expensive. [Without SunRun], it would cost $30-40,000 to put a system in and 20 years before you saw a return in investment."

Sebastian, Irvine, CA

Get a Free Solar Quote

Find out how much you can save when you go solar with SunRun.

Is Solar Right for Your Home?

Find out if your home is right for solar with SunRun's solar checklist.