



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Solar Home Blog</title>
	<atom:link href="http://www.sunrunhome.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunrunhome.com/blog</link>
	<description>Making solar make sense. Brought to you by the experts at SunRun.</description>
	<lastBuildDate>Tue, 01 May 2012 18:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sun and Solar at the Stagecoach Country Music Festival</title>
		<link>http://www.sunrunhome.com/blog/sun-and-solar-at-the-stagecoach-country-music-festival/</link>
		<comments>http://www.sunrunhome.com/blog/sun-and-solar-at-the-stagecoach-country-music-festival/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:09:59 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Events]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[solar events]]></category>
		<category><![CDATA[solar photos]]></category>
		<category><![CDATA[Stagecoach]]></category>
		<category><![CDATA[sunrunners]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=20222</guid>
		<description><![CDATA[Yeehaw! A few lucky Sunrunners spent the weekend spreading solar bliss at the three-day Stagecoach Country Music Festival in Indio, CA. Sunrun sponsored Stagecoach alongside other well-known brands like Budweiser and Toyota. We had to make a big impression, so we pulled out all the stops! As soon as we had our tent set up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yeehaw! A few lucky Sunrunners spent the weekend spreading solar bliss at the three-day <a href="http://stagecoachfestival.com/">Stagecoach Country Music Festival</a> in Indio, CA.</p>
<p style="text-align: center;"><a href="http://www.sunrunhome.com/blog/wp-content/uploads/2012/05/stagecoach1.jpg"><img class="wp-image-20226 aligncenter" title="stagecoach" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/05/stagecoach1.jpg" alt="The Stagecoach Country Music Festival. " width="570" height="299" /></a></p>
<p>Sunrun sponsored Stagecoach alongside other well-known brands like Budweiser and Toyota. We had to make a big impression, so we pulled out all the stops!</p>
<p>As soon as we had our tent set up and the AC blowing, all kinds of folks began arriving to cool off and learn more about solar for their home. By the end of the weekend it was easy to spot folks looking good in their sky blue “power forward” sunglasses and sharing pictures with their friends using the #sunrunhome tag on <a href="http://www.sunrunhome.com/photostream">Instagram</a>.</p>
<p><a href="http://www.sunrunhome.com/blog/wp-content/uploads/2012/05/Instgram-order1.jpg"><img class=" wp-image-20251 alignright" title="Instagram winners" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/05/Instgram-order1.jpg" alt="Instagram photo contest winners." width="596" height="197" /></a></p>
<p>We even kicked it up a notch by offering $100 to one winner every day for sharing the sunniest photo on Instagram. Congratulations again to Coley, Tiffany and Allicia, our three winners! Thanks for your shining contributions.</p>
<p>Thousands of folks at Stagecoach and beyond now know more about solar and are able to consider it as an option for their home. Mission accomplished!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/sun-and-solar-at-the-stagecoach-country-music-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Solar Process, Step 7: Managing Your SRECs</title>
		<link>http://www.sunrunhome.com/blog/know-the-solar-process-step-7-managing-your-srecs/</link>
		<comments>http://www.sunrunhome.com/blog/know-the-solar-process-step-7-managing-your-srecs/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:09:27 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Maryland Solar]]></category>
		<category><![CDATA[massachusetts solar]]></category>
		<category><![CDATA[New Jersey Solar]]></category>
		<category><![CDATA[Pennsylvania solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Cost & Economics]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Questions and Answers]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[maryland solar]]></category>
		<category><![CDATA[New Jersey solar]]></category>
		<category><![CDATA[PJM-GATS]]></category>
		<category><![CDATA[solar homeowner]]></category>
		<category><![CDATA[Solar renewable energy credits]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[SRECs]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=20187</guid>
		<description><![CDATA[If you’ve prepaid your system and are keeping your Solar Renewable Energy Credits (SRECs), you may be wondering how to register them. On that note, the process can vary from state to state. Sunrun customers in new Jersey, Pennsylvania, Maryland and Massachusetts all use the same SREC registration service, called PJM-GATS, to register their SRECs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you’ve prepaid your system and are keeping your Solar Renewable Energy Credits (SRECs), you may be wondering how to register them. On that note, the process can vary from state to state.</p>
<p>Sunrun customers in new Jersey, Pennsylvania, Maryland and Massachusetts all use the same SREC registration service, called PJM-GATS, to register their SRECs. Each state tracks SREC generation in a uniform way, producing one SREC for every 1,000 kWhs of solar power produced.</p>
<p><a href="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/pjm-gatts.jpg"><img class="alignright  wp-image-20189" title="pjm-gatts" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/pjm-gatts.jpg" alt="The top section of the PJM-GATS website." width="588" height="275" /></a></p>
<p><strong>Registering SRECs in New Jersey</strong></p>
<p><a href="http://www.sunrunhome.com/solar-by-state/nj/">New Jersey solar </a>homeowners can sell SRECs for the first 15 years of their system’s life. In order to get started with your SRECs, you will need to create an account and <a href="http://www.pjm-eis.com/">register your system with PJM-GATS</a>.</p>
<p>You will receive documentation providing your SREC certification number 4-6 weeks after your system is turned on. Don’t worry about missing out on your first 4-6 weeks of power produced – New Jersey allows homeowners to register up to a year after the system begins to produce electricity. All power generated during that time can still be counted toward your SRECs.</p>
<p>Keep in mind that SREC prices are volatile, and can’t be guaranteed by anyone. <a href="http://www.srectrade.com/">Trading SRECs </a>is just like investing in the stock market.</p>
<p><strong>Registering SRECs in Pennsylvania</strong></p>
<p><a href="http://www.sunrunhome.com/solar-by-state/pa/">Pennsylvania solar </a>homeowners can sell SRECs for the first 20 years of their system’s life. You won’t need to worry about registering your SRECs yourself in Pennsylvania because Sunrun or the partner you are working with will set up your account for you.</p>
<p>Pennsylvania SRECs are not credited retroactively, so Sunrun or our installer partner will register you quickly so that you can be sure you get the most SREC credit you can. After you are registered, you will need to enter production data manually in order to get continuing credit towards your SRECs.</p>
<p><strong>Registering SRECs in Maryland</strong></p>
<p><a href="http://www.sunrunhome.com/solar-by-state/md/">Maryland solar </a>homeowners can sell SRECs for the first 15 years of their system’s life. After installing your solar system, your installer will register your system with PJM-GATS.</p>
<p>SRECs in Maryland begin to amass on the first day of the month after you turn your solar system on, and must be entered manually in order to be counted.</p>
<p>&nbsp;</p>
<p>To learn all about the solar process from the beginning, check out:</p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-1-check-if-your-home-qualifies-for-solar/">Step 1: Qualifying your Home</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-2-evaluating-solar-for-your-home-on-the-phone/">Step 2: Contacting Sunrun</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-3-scheduling-a-home-visit-and-meeting-your-installer-partner/">Step 3: Meeting Your Installer Partner</a></p>
<p><a href="http://www.sunrunhome.com/blog/step-4-starting-your-solar-installation/">Step 4: Starting Your Solar Installation</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-5-net-energy-metering/">Step 5: Net Energy Metering</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-6-utility-billing-changes/">Step 6: Utility Billing Changes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/know-the-solar-process-step-7-managing-your-srecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Service: A Better Way to get Home Solar</title>
		<link>http://www.sunrunhome.com/blog/solar-power-service-a-better-way-to-get-home-solar/</link>
		<comments>http://www.sunrunhome.com/blog/solar-power-service-a-better-way-to-get-home-solar/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:47:32 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Cost & Economics]]></category>
		<category><![CDATA[Solar Questions and Answers]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost of solar]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[solar myths]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=20118</guid>
		<description><![CDATA[Sunrun revealed survey results today showing a vast majority of Americans are concerned about rising home energy costs. Ninety-five percent of Americans cite rising utility rates as a concern, yet homeowners are paralyzed by misconceptions about the cost of installing solar. In fact, 97 percent of Americans overestimate the cost of installing solar, with 59 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sunrun revealed survey results today showing a vast majority of Americans are concerned about rising home energy costs. Ninety-five percent of Americans cite rising utility rates as a concern, yet <a href="http://www.sunrunhome.com/blog/solar-myths-paralyze-cost-conscious-homeowners/">homeowners are paralyzed by misconceptions</a> about the cost of installing solar.</p>
<p>In fact, 97 percent of Americans overestimate the cost of installing solar, with 59 percent of respondents thinking that getting started requires more than $20,000 in upfront costs.</p>
<p>The truth is that installing solar can cost as little as zero dollars upfront thanks to solar power service. Sunrun invented this business model in 2007 and today we remain the market leader. We own, insure, monitor and maintain more than 20,000 solar systems across ten states, helping make solar power service the preferred way for homeowners to go solar in the nation’s leading solar markets.</p>
<p>Below you will find an infographic summarizing how Sunrun works. You can click the image for a bigger version if you like.</p>
<p><a href="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/Better-Way-to-Get-Home-Solar.jpg"><img class="alignright  wp-image-20163" title="A New and Better Way to Get Home Solar" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/Better-Way-to-Get-Home-Solar.jpg" alt="An infographic detailing the four steps to locking in a low rate with solar.	" width="619" height="607" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/solar-power-service-a-better-way-to-get-home-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Myths Paralyze Cost-Conscious Homeowners</title>
		<link>http://www.sunrunhome.com/blog/solar-myths-paralyze-cost-conscious-homeowners/</link>
		<comments>http://www.sunrunhome.com/blog/solar-myths-paralyze-cost-conscious-homeowners/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:45:04 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Cost & Economics]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar industry]]></category>
		<category><![CDATA[Solar Questions and Answers]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost of solar]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[solar myths]]></category>
		<category><![CDATA[solar power service]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=20116</guid>
		<description><![CDATA[Sunrun unveiled survey results today showing 97 percent of Americans overestimate the cost of installing a home solar system. While only three percent of respondents put the cost of solar at less than $1,000 upfront, 6 out of 10 Americans polled (59%) think it requires more than $20,000 in upfront cost. In reality, installing a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sunrun unveiled survey results today showing 97 percent of Americans overestimate the cost of installing a home solar system. While only three percent of respondents put the <a href="http://www.sunrunhome.com/solar-lease/cost-of-solar/">cost of solar </a>at less than $1,000 upfront, 6 out of 10 Americans polled (59%) think it requires more than $20,000 in upfront cost.</p>
<p>In reality, installing a <a href="http://www.sunrunhome.com/">home solar </a>system can cost as little as zero dollars upfront thanks to <a href="http://www.sunrunhome.com/blog/solar-power-service-a-better-way-to-get-home-solar/">solar power service</a>. If cost were not a factor, nearly 8 in 10 Americans say they would install solar. Four in 10 respondents would go solar <em>within the next year</em> if cost were not a factor.</p>
<p>Below you will find an infographic summarizing the survey results. You can click the image for a bigger version if you like.</p>
<p><a href="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/Harris-Survey-Infographics2.jpg"><img class="alignright  wp-image-20185" title="Solar Myths Paralyze Cost-Conscious Homeowners" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/Harris-Survey-Infographics2.jpg" alt="An inforgraphic showing that solar is not as expensive as Americans think." width="598" height="586" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/solar-myths-paralyze-cost-conscious-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lynn Jurich Joins Startup Leaders in Signing of JOBS</title>
		<link>http://www.sunrunhome.com/blog/lynn-jurich-joins-startup-leaders-in-signing-of-jobs/</link>
		<comments>http://www.sunrunhome.com/blog/lynn-jurich-joins-startup-leaders-in-signing-of-jobs/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:51:24 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[JOBS Act]]></category>
		<category><![CDATA[lynn juirch]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[startup america]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=20100</guid>
		<description><![CDATA[On April 5 Sunrun’s President and co-founder Lynn Jurich joined other startup leaders supporting President Obama in signing the Jumpstart Our Business Startups (JOBS) Act into law. Obama called the act a “game changer” for startups seeking funding and Americans willing to invest. The overarching goal of the JOBS Act is to give startups and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On April 5 Sunrun’s President and co-founder Lynn Jurich joined other startup leaders supporting President Obama in signing the Jumpstart Our Business Startups (JOBS) Act into law. Obama called the act a “game changer” for startups seeking funding and Americans willing to invest.</p>
<p><a href="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/Lynn-with-Obama.jpg"><img class="alignright size-full wp-image-20104" title="Lynn with Obama signing JOBS Act" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/Lynn-with-Obama.jpg" alt="Lynn Jurich stands to the side of President Obama as he signs the JOBS Act into law." width="600" height="450" /></a></p>
<p>The overarching goal of the JOBS Act is to give startups and small businesses more access to capital investments over the Internet and to encourage more companies to go public.</p>
<p>In doing so, the act opens new businesses up to a slew of Americans willing to invest their money in someone’s bright idea.</p>
<p>Lynn’s soft spot for startup companies comes from years of personal experience. She joined the Startup America Partnership’s founding board in 2011 in an effort to help more Americans succeed in business, eventually creating the next round of jobs that will make up America&#8217;s economy.</p>
<p>“I’m honored to serve on the board of an organization that exists to help other entrepreneurs succeed,” says Lynn. “Innovation and entrepreneurship are two things America does well, and we can use them to create jobs and improve the economy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/lynn-jurich-joins-startup-leaders-in-signing-of-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Solar Process, Step 6: Utility Billing Changes</title>
		<link>http://www.sunrunhome.com/blog/know-the-solar-process-step-6-utility-billing-changes/</link>
		<comments>http://www.sunrunhome.com/blog/know-the-solar-process-step-6-utility-billing-changes/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:51:09 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[California solar]]></category>
		<category><![CDATA[Electricity Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Policy]]></category>
		<category><![CDATA[Solar Questions and Answers]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[cost of power]]></category>
		<category><![CDATA[interconnections]]></category>
		<category><![CDATA[nem]]></category>
		<category><![CDATA[net energy metering]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[solar process]]></category>
		<category><![CDATA[utility billing]]></category>
		<category><![CDATA[utility bills]]></category>
		<category><![CDATA[utility power]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=20068</guid>
		<description><![CDATA[Your solar system is interconnected and you’ve just received permission from your utility to flip the switch. You’re generating solar power! Now that you are your own power producer, the process of net metering may change how you pay your utility for any power you still use from them. If you live in a state [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Your solar system is interconnected and you’ve just received permission from your utility to flip the switch. You’re generating solar power! Now that you are your own power producer, the <a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-5-net-energy-metering/">process of net metering </a>may change how you pay your utility for any power you still use from them.</p>
<p>If you live in a state or utility territory that simply charges a flat kWh rate for the power you use, you’ll soon notice a drop in what you pay your utility. In this case, that’s all you need to look out for.</p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-6-utility-billing-changes/nem-bill-2/" rel="attachment wp-att-20076"><img class="alignright  wp-image-20076" title="Solar credit on a utility bill" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/NEM-bill1.jpg" alt="A $220 credit applied to a homeower's utility bill. " width="394" height="296" /></a>If you&#8217;ve gone <a href="http://www.sunrunhome.com/solar-by-state/ca/">solar in California </a>or another state with tiered utility rates, your utility billing may change a bit. Utilities like SCE and PG&amp;E charge more for power the more power you use. Your solar system is designed to cut from the top, meaning that we replace your costlier power with solar electricity and allow you to continue taking advantage of your utility’s cheaper electricity. Since this kind of process requires more tracking, you may be switched to an annual billing plan with your utility.</p>
<p>If your utility switches you to an annual billing plan will begin receiving what is called a <a href="http://www.sunrunhome.com/solar-for-your-home/guide/utility-bills/sce/">net energy metering statement</a>. This statement will bill you a small amount for connectivity fees but will not bill you for electricity used for the month. Instead your monthly charges will accumulate over the year so that your utility can also track your solar production. Learn more about <a href="http://www.sunrunhome.com/solar-for-your-home/guide/utility-bills/">how to read your post-solar utility bill</a>.</p>
<p>At the end of the year (based on when your system turned on) you will receive your cumulative utility bill. To determine your true monthly cost of power, divide this bill by twelve. This will tell you about how much you were charged for power per month.</p>
<p>If you’d like to learn more about how your utility billing may change with solar, ask your sales representative. If you are already a Sunrun customer, you can call your utility billing department or Sunrun’s customer care team at 1-855-478-6786 x2 to learn more.</p>
<p>To learn all about the solar process from the beginning, check out:</p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-1-check-if-your-home-qualifies-for-solar/">Step 1: Qualifying your Home</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-2-evaluating-solar-for-your-home-on-the-phone/">Step 2: Contacting Sunrun</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-3-scheduling-a-home-visit-and-meeting-your-installer-partner/">Step 3: Meeting Your Installer Partner</a></p>
<p><a href="http://www.sunrunhome.com/blog/step-4-starting-your-solar-installation/">Step 4: Starting Your Solar Installation</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-5-net-energy-metering/">Step 5: Net Energy Metering</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-6-utility-billing-changes/">Step 6: Utility Billing Changes</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-7-managing-your-srecs/">Step 7: Managing SRECs</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/know-the-solar-process-step-6-utility-billing-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Solar Process, Step 5: Net Energy Metering</title>
		<link>http://www.sunrunhome.com/blog/know-the-solar-process-step-5-net-energy-metering/</link>
		<comments>http://www.sunrunhome.com/blog/know-the-solar-process-step-5-net-energy-metering/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:02:16 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Electricity Grid]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[Solar Questions and Answers]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[net energy metering]]></category>
		<category><![CDATA[Net metering]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[utility meter]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=20043</guid>
		<description><![CDATA[In our last blog we discussed what you can expect during your solar installation, and left off on interconnection. Interconnection is the process of linking your solar system with your utility so that you as a homeowner can take advantage of a practice called net energy metering. Net energy metering means that your utility tracks [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In our last blog we discussed what you can expect during your solar installation, and left off on interconnection. Interconnection is the process of linking your solar system with your utility so that you as a homeowner can take advantage of a practice called net energy metering.</p>
<p>Net energy metering means that your utility tracks both power you use and power you produce. Your new utility bill will be the net difference between the two. If you produce 300 kWhs in March and use 500 kWhs total, your March utility bill will show a charge for 200 kWhs. Because Sunrun solar systems are not installed with a battery backup, net energy metering is an integral part of how you can expect to save with Sunrun.</p>
<p><iframe src="http://www.youtube.com/embed/sX4Et3bOlGo" frameborder="0" width="420" height="315"></iframe></p>
<p>Net energy metering allows your utility to act like a battery. When you produce excess power (defined as producing more than what is consumed at the time it is produced) that power is banked with your utility as a credit. Any time you draw from utility power – <a href="http://www.sunrunhome.com/solar-for-your-home/guide/solar-video/grid-connected/">such as during the nighttime </a>– you will draw on your banked credits before drawing on billable utility power.</p>
<p>With net energy metering, you can be sure that you are getting the most out of your solar system and only drawing from your utility to fill in the gaps.</p>
<p>Before this practice can occur, permission must be granted by your utility. After your solar system is installed, Sunrun will not turn your system on until permission has been given. If your system is turned on before permission is given, it will be hard to recognize the full benefit of solar because you won’t receive credit for any excess power you generate.</p>
<p>When net energy metering takes effect, you will notice a change in how your utility bills you for power. Next week we&#8217;ll discuss what kind of changes you can expect.</p>
<p>To learn all about the solar process from the beginning, check out:</p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-1-check-if-your-home-qualifies-for-solar/">Step 1: Qualifying your Home</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-2-evaluating-solar-for-your-home-on-the-phone/">Step 2: Contacting Sunrun</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-3-scheduling-a-home-visit-and-meeting-your-installer-partner/">Step 3: Meeting Your Installer Partner</a></p>
<p><a href="http://www.sunrunhome.com/blog/step-4-starting-your-solar-installation/">Step 4: Starting Your Solar Installation</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-5-net-energy-metering/">Step 5: Net Energy Metering</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-6-utility-billing-changes/">Step 6: Utility Billing Changes</a></p>
<p><a href="http://www.sunrunhome.com/blog/know-the-solar-process-step-7-managing-your-srecs/">Step 7: Managing SRECs</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrunhome.com/blog/know-the-solar-process-step-5-net-energy-metering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know the Solar Process, Step 4: Starting your solar installation</title>
		<link>http://www.sunrunhome.com/blog/step-4-starting-your-solar-installation/</link>
		<comments>http://www.sunrunhome.com/blog/step-4-starting-your-solar-installation/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:00:39 +0000</pubDate>
		<dc:creator>Eugene Rinehart</dc:creator>
				<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Advice]]></category>
		<category><![CDATA[Solar Homeowners]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[Solar Maintenance]]></category>
		<category><![CDATA[Solar Questions and Answers]]></category>
		<category><![CDATA[SunRun]]></category>
		<category><![CDATA[home solar]]></category>
		<category><![CDATA[installer partners]]></category>

		<guid isPermaLink="false">http://www.sunrunhome.com/blog/?p=20025</guid>
		<description><![CDATA[You’ve done great so far. When you last spoke with your Sunrun solar installer, you were pumping your fist in the air. It’s time for your installation! Sure enough, the solar installation crew arrives at your home in a couple of days, looking fresh and ready to get to work. Your crew’s arrival will have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You’ve done great so far. When you last spoke with your <a href="../../sunrun-advantage/how-sunrun-works/solar-installation/installer-directory/luminalt/">Sunrun solar installer</a>, you were pumping your fist in the air. It’s time for your installation!</p>
<p>Sure enough, the solar installation crew arrives at your home in a couple of days, looking fresh and ready to get to work. Your crew’s arrival will have been planned with you beforehand to give you ample preparation time, so you give them the go ahead to step up on the roof.</p>
<p><a href="http://www.sunrunhome.com/blog/step-4-starting-your-solar-installation/installation-racking/" rel="attachment wp-att-20027"><img class="alignright size-medium wp-image-20027" title="installation racking" src="http://www.sunrunhome.com/blog/wp-content/uploads/2012/04/installation-racking-300x199.jpg" alt="Installers attach racking to the roof of a home. " width="300" height="199" /></a>Overall your solar installation should take 2-4 days, depending on weather and the size of the system. The first thing you will see them do is install the racking. Racking is attached directly to the eaves of your roof to ensure that your panels will not come loose. Each point of connection is then waterproofed to prevent any leaks from occurring do to installation.</p>
<p>On the following day your installation crew will arrive ready to install the solar panels themselves. Your panels will be hoisted onto the roof by a pulley system and attached to the racking that was installed earlier. Once your panels are fully installed, it will be time to wire the system and installed the Sunrun meter and inverter.</p>
